Dabigatran Etexalate Mesylate
Bayani
Dabigatran etexilate mesylate (BIBR 1048MS) prodrug ne mai aiki da baki na Dabigatran.Dabigatran etexilate mesylate yana da tasirin anticoagulant kuma ana amfani dashi don rigakafin venousthromboembolism da bugun jini saboda fibrillation na atrial.
Fage
Bayani: IC50 Darajar: 4.5nM (Ki);10nM (Thrombin-induced platelet aggregation) [1] Dabigatran mai juyawa ne kuma mai zaɓi, mai hana thrombin kai tsaye (DTI) yana fuskantar ci gaba na asibiti a matsayin prodrug na baki, dabigatran etexilate.in vitro: Dabigatran selectively da reversibly hana mutum thrombin (Ki: 4.5 nM) da kuma thrombin-induced platelet aggregation (IC(50): 10 nM), yayin da nuna wani inhibitory sakamako a kan sauran platelet-stimulating agents.Thrombin tsara a cikin platelet. Plasma mara kyau (PPP), wanda aka auna azaman yuwuwar thrombin endogenous (ETP) an hana shi dogaro da kai (IC (50): 0.56 microM).Dabigatran ya nuna tasirin anticoagulant masu dogara da maida hankali a cikin nau'ikan nau'ikan in vitro, yana ninka lokaci na thromboplastin da aka kunna (aPTT), lokacin prothrombin (PT) da lokacin clotting ecarin (ECT) a cikin PPP na ɗan adam a ƙimar 0.23, 0.83 da 0.18 microM, bi da bi. 1].a cikin vivo: Dabigatran ya tsawaita adadin aPTT-dogara bayan gudanarwar jijiya a cikin berayen (0.3, 1 da 3 mg/kg) da birai rhesus (0.15, 0.3 da 0.6 mg/kg).An lura da kashi-da kuma tasirin anticoagulant na lokaci-lokaci tare da dabigatran etexilate da aka gudanar da baki ga berayen masu hankali (10, 20 da 50 mg / kg) ko birai rhesus (1, 2.5 ko 5 mg / kg), tare da matsakaicin tasirin da aka lura tsakanin 30 da 120 min bayan gudanarwa, bi da bi [1].Marasa lafiya da aka yi wa dabigatran etexilate sun sami ƙarancin bugun jini na ischemic (3.74 dabigatran etexilate vs 3.97 warfarin) da ƙarancin haɗuwa da zubar jini na ciki da bugun jini na jini (0.43 dabigatran etexilate vs 0.99 warfarin) a kowace shekara 1020 [shekaru].Gwajin gwaji na asibiti: Ƙididdigar Pharmacokinetics da Pharmacodynamics na Oral Dabigatran Etexilate a cikin marasa lafiya na Hemodialysis.Mataki na 1
Ajiya
Foda | -20°C | shekaru 3 |
4°C | shekaru 2 | |
A cikin ƙarfi | -80°C | Wata 6 |
-20°C | Wata 1 |
Gwajin asibiti
Lambar NCT | Mai tallafawa | Yanayi | Ranar farawa | Mataki |
Saukewa: NCT02170792 | Boehringer Ingelheim | Lafiyayyan | Fabrairu 2001 | Mataki na 1 |
Saukewa: NCT02170974 | Boehringer Ingelheim | Lafiyayyan | Yuli 2004 | Mataki na 1 |
Saukewa: NCT02170831 | Boehringer Ingelheim | Lafiyayyan | Mayu 1999 | Mataki na 1 |
Saukewa: NCT02170805 | Boehringer Ingelheim | Lafiyayyan | Afrilu 2001 | Mataki na 1 |
Saukewa: NCT02170610 | Boehringer Ingelheim | Lafiyayyan | Maris 2002 | Mataki na 1 |
Saukewa: NCT02170909 | Boehringer Ingelheim | Lafiyayyan | Disamba 2004 | Mataki na 1 |
Saukewa: NCT02171000 | Boehringer Ingelheim | Lafiyayyan | Afrilu 2005 | Mataki na 1 |
Saukewa: NCT02170844 | Boehringer Ingelheim | Lafiyayyan | Yuni 2004 | Mataki na 1 |
Saukewa: NCT02170584 | Boehringer Ingelheim | Lafiyayyan | Janairu 2001 | Mataki na 1 |
Saukewa: NCT02170935 | Boehringer Ingelheim | Venous Thromboembolism | Afrilu 2002 | Mataki na 2 |
Saukewa: NCT02170636 | Boehringer Ingelheim | Lafiyayyan | Janairu 2002 | Mataki na 1 |
Saukewa: NCT02170766 | Boehringer Ingelheim | Lafiyayyan | Oktoba 2000 | Mataki na 1 |
Saukewa: NCT02171442 | Boehringer Ingelheim | Lafiyayyan | Afrilu 2002 | Mataki na 1 |
Saukewa: NCT02170896 | Boehringer Ingelheim | Lafiyayyan | Oktoba 2001 | Mataki na 1 |
Saukewa: NCT02173730 | Boehringer Ingelheim | Lafiyayyan | Nuwamba 2002 | Mataki na 1 |
Saukewa: NCT02170623 | Boehringer Ingelheim | Lafiyayyan | Fabrairu 2002 | Mataki na 1 |
Saukewa: NCT02170116 | Boehringer Ingelheim | Lafiyayyan | Nuwamba 1998 | Mataki na 1 |
Saukewa: NCT02170597 | Boehringer Ingelheim | Lafiyayyan | Agusta 2003 | Mataki na 1 |
Saukewa: NCT01225822 | Boehringer Ingelheim | Venous Thromboembolism | Nuwamba 2002 | Mataki na 2 |
Saukewa: NCT02170701 | Boehringer Ingelheim | Venous Thromboembolism | Oktoba 2000 | Mataki na 2 |
Saukewa: NCT02170740 | Boehringer Ingelheim | Lafiyayyan | Nuwamba 1999 | Mataki na 1 |
Saukewa: NCT02170922 | Boehringer Ingelheim | Lafiyayyan | Yuli 1999 | Mataki na 1 |
Tsarin sinadaran
Shawara18Ayyukan Ƙididdigar Ƙirar Ƙirar da aka amince da su4, kuma6ayyukan suna ƙarƙashin amincewa.
Babban tsarin kula da ingancin ingancin ƙasa ya kafa tushe mai ƙarfi don siyarwa.
Ingantacciyar kulawa tana gudanar da duk tsawon rayuwar samfurin don tabbatar da inganci da tasirin warkewa.
Mawakan da ake gudanarwa na kwararru yana tallafawa ingancin bukatun yayin aikace-aikacen da rajista.